Galena Market Report
$708,716
AVERAGE PRICE OF 54 HOMES$1,806,986
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$677,022
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$662,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$664,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $708,716 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
3 bedrooms | $585,425 |
4 bedrooms | $763,612 |
5 bedrooms | $1,033,800 |
Galena Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 52 | 58 | 61 | 65 | 58 |
Average Price | $706,395 | $684,666 | $713,063 | $688,145 | $710,233 |
Avg Price Change | +3.17% | -4.15% | +3.62% | -3.21% | -0.49% |
Median Price | $534,082 | $506,855 | $587,609 | $569,760 | $535,067 |
Med Price Change | +5.37% | -15.93% | +3.13% | +6.48% | -2.62% |
Avg Bedrooms | 2.68 beds | 2.57 beds | 2.66 beds | 2.58 beds | 2.52 beds |
Avg Bathrooms | 2.37 baths | 2.26 baths | 2.45 baths | 2.41 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $708,716 | 132 days |
Multi-Million Dollar Homes | 7 | $1,806,986 | 128 days |
Newly Built Homes | 9 | $677,022 | 99 days |
Homes with a Pool | 2 | $662,500 | 23 days |
Reduced Price Homes | 3 | $664,966 | 25 days |
Powered by
