Granville Market Report
$872,919
AVERAGE PRICE OF 65 HOMES$519,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,210,314
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$474,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,246,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$510,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $872,919 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $272,633 |
3 bedrooms | $486,268 |
4 bedrooms | $834,764 |
5 bedrooms | $1,127,800 |
Granville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 74 | 86 | 88 | 97 |
Average Price | $881,951 | $835,538 | $811,913 | $804,359 | $754,640 |
Avg Price Change | +5.55% | +2.91% | +0.94% | +6.59% | -0.92% |
Median Price | $539,027 | $543,038 | $548,071 | $552,034 | $536,492 |
Med Price Change | -0.74% | -0.93% | -0.72% | +2.90% | +7.01% |
Avg Bedrooms | 2.35 beds | 2.22 beds | 1.98 beds | 2.45 beds | 2.65 beds |
Avg Bathrooms | 2.42 baths | 2.27 baths | 1.83 baths | 2.15 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $872,919 | 126 days |
Distressed Homes | 1 | $519,000 | 180 days |
Multi-Million Dollar Homes | 14 | $2,210,314 | 182 days |
Newly Built Homes | 1 | $474,900 | 224 days |
Homes with a Pool | 4 | $1,246,725 | 105 days |
Reduced Price Homes | 1 | $510,000 | 49 days |
Powered by
