Lockbourne Market Report
$711,437
AVERAGE PRICE OF 32 HOMES$1,241,922
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$423,400
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $711,437 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $312,206 |
3 bedrooms | $665,200 |
4 bedrooms | $499,960 |
5 bedrooms | $716,633 |
Lockbourne Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 34 | 33 | 28 | 29 |
Average Price | $724,451 | $709,834 | $691,725 | $743,822 | $741,150 |
Avg Price Change | +2.06% | +2.62% | -7.53% | +0.36% | +1.31% |
Median Price | $447,715 | $447,776 | $446,052 | $488,816 | $458,063 |
Med Price Change | -0.01% | +0.39% | -9.59% | +6.71% | +0.12% |
Avg Bedrooms | 2.98 beds | 3.02 beds | 2.89 beds | 2.94 beds | 3.12 beds |
Avg Bathrooms | 2.11 baths | 2.22 baths | 2.1 baths | 2.1 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $711,437 | 228 days |
Multi-Million Dollar Homes | 13 | $1,241,922 | 283 days |
Newly Built Homes | 4 | $423,400 | 92 days |
Homes with a Pool | 1 | $1,150,000 | 78 days |
Powered by