Pataskala Market Report
$1,168,630
AVERAGE PRICE OF 108 HOMES$4,773,895
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$572,908
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$694,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$429,066
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,168,630 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $250,683 |
3 bedrooms | $405,167 |
4 bedrooms | $519,768 |
5 bedrooms | $684,995 |
Pataskala Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 118 | 135 | 133 | 132 | 147 |
Average Price | $1,064,889 | $808,453 | $795,765 | $789,969 | $738,692 |
Avg Price Change | +31.72% | +1.59% | +0.73% | +6.94% | +7.37% |
Median Price | $450,622 | $422,013 | $412,454 | $410,922 | $409,678 |
Med Price Change | +6.78% | +2.32% | +0.37% | +0.30% | +2.35% |
Avg Bedrooms | 2.61 beds | 1.95 beds | 1.95 beds | 2.44 beds | 2.53 beds |
Avg Bathrooms | 2.43 baths | 1.75 baths | 1.7 baths | 1.92 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $1,168,630 | 117 days |
Multi-Million Dollar Homes | 18 | $4,773,895 | 224 days |
Newly Built Homes | 16 | $572,908 | 75 days |
Homes with a Pool | 1 | $694,900 | 150 days |
Reduced Price Homes | 9 | $429,066 | 82 days |
Powered by