Pickerington Market Report
$564,458
AVERAGE PRICE OF 138 HOMES$3,004,986
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$549,870
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$2,537,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,216,375
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $564,458 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $307,714 |
3 bedrooms | $430,891 |
4 bedrooms | $488,188 |
5 bedrooms | $662,353 |
Pickerington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 192 | 182 | 185 | 199 |
Average Price | $544,618 | $518,539 | $533,733 | $566,957 | $550,894 |
Avg Price Change | +5.03% | -2.93% | -6.22% | +2.92% | +1.51% |
Median Price | $429,445 | $430,068 | $441,502 | $459,101 | $450,068 |
Med Price Change | -0.15% | -2.66% | -3.99% | +2.01% | +2.41% |
Avg Bedrooms | 3.03 beds | 3.12 beds | 3.09 beds | 3.15 beds | 3.14 beds |
Avg Bathrooms | 2.62 baths | 2.74 baths | 2.71 baths | 2.69 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $564,458 | 121 days |
Multi-Million Dollar Homes | 7 | $3,004,986 | 240 days |
Newly Built Homes | 31 | $549,870 | 94 days |
Homes with a Pool | 2 | $2,537,450 | 107 days |
Reduced Price Homes | 8 | $1,216,375 | 143 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)