Reynoldsburg Market Report
$358,069
AVERAGE PRICE OF 116 HOMES$1,737,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$366,681
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$304,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$392,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $358,069 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
2 bedrooms | $209,876 |
3 bedrooms | $266,667 |
4 bedrooms | $352,718 |
5 bedrooms | $435,177 |
Reynoldsburg Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 127 | 151 | 168 | 148 | 140 |
Average Price | $380,627 | $371,121 | $353,290 | $365,473 | $371,790 |
Avg Price Change | +2.56% | +5.05% | -3.45% | -1.73% | -0.21% |
Median Price | $318,479 | $320,828 | $308,247 | $316,209 | $322,725 |
Med Price Change | -0.74% | +4.08% | -2.58% | -2.06% | -0.80% |
Avg Bedrooms | 1.84 beds | 1.9 beds | 2.99 beds | 3.04 beds | 3.07 beds |
Avg Bathrooms | 1.23 baths | 1.29 baths | 2.37 baths | 2.43 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $358,069 | 72 days |
Multi-Million Dollar Homes | 4 | $1,737,500 | 194 days |
Newly Built Homes | 9 | $366,681 | 59 days |
Homes with a Pool | 3 | $304,933 | 27 days |
Reduced Price Homes | 3 | $392,566 | 85 days |
Powered by